Tribute for the Morrises that served in the Revolutionary War.

MORRIS
| Name | Rank | Unit | State | Name | Rank | Unit | State | ||
| Morris, Abbel | Ensign | PA | Morris, Johnathan | Captain | MD | ||||
| Morris, Abraham | Private | PA | Morris, Johnathan F. | 2nd Lt. | PA | ||||
| Morris, Amos Jr. | Private | CT | Morris, John | Captain | MD | ||||
| Morris, Andrew | Major | VA | Morris, Johnathan | Matross | |||||
| Morris, Anthony J. | Colonel | VA | Morris, Joseph | Private | VA | ||||
| Morris, Anthony J. | Private | PA | Morris, Joseph | Corporal | NH | ||||
| Morris, Archabol | Private | NY | Morris, Joseph | Ensign | NH | ||||
| Morris, Barnabas | Corporal | VA | Morris, Joseph | Major | NJ | ||||
| Morris, Bazil | VA | Morris, Joshua | Lieutenant | NH | |||||
| Morris, Beachom H. | Private | VA | Morris, Lewis | Ensign | NY | ||||
| Morris, Benjamin | Captain | NH | Morris, Matt | Private | VA | ||||
| Morris, Benjamin | Ensign | PA | Morris, Matthew | Corporal | CT | ||||
| Morris, Benjamin | Sergeant | NJ | Morris, Micojah | Private | VA | ||||
| Morris, Bowers | Fife Major | NJ | Morris, Moses | VA | |||||
| Morris, Capor | Private | VA | Morris, Nathan G. | Captain | PA | ||||
| Morris, Charles | Private | VA | Morris, Nathan | Captain | VA | ||||
| Morris, Christopher | Sergeant | NJ | Morris, Nathan | Private | VA | ||||
| Morris, Daniel | Private | NJ | Morris, Nathan G. | Captain | VA | ||||
| Morris, David | Corporal | NJ | Morris, Natty | Private | VA | ||||
| Morris, David | Fifer | CT | Morris, Nicholas | Sergeant | GA | ||||
| Morris, David | Matross | Morris, Owen | Sergeant | VA | |||||
| Morris, David | Private | VA | Morris, Patrick | Private | |||||
| Morris, David | Sergeant | NJ | Morris, Peter | Corporal | VA | ||||
| Morris, Divine | Private | VA | Morris, Peter | Private | RI |
| Morris, Duncan | Private | VA | Morris, Peter | Private | CT | ||||
| Morris, Edmund | Private | NY | Morris, Philip | Private | RI | ||||
| Morris, Edward | Drum Major | VA | Morris, Reuben | Private | RI | ||||
| Morris, Edward | Private | RI | Morris, Richard | Private | RI | ||||
| Morris, Elisha | Private | RI | Morris, Richard | Private | DE | ||||
| Morris, Francis | Lieutenant | VA | Morris, Richard | Corporal | NY | ||||
| Morris, George | Fife & Drum | PA | Morris, Robert | Matross | |||||
| Morris, George | S Mate | VA | Morris, Robert | Private | CT | ||||
| Morris, Gibson | Fife & Drum | VA | Morris, Robert | Private | VA | ||||
| Morris, Harry | Private | RI | Morris, Samuel | Private | CT | ||||
| Morris, Harvey M | Private | NY | Morris, Samuel | Corporal | PA | ||||
| Morris, Hatchly | Private | RI | Morris, Samuel | Private | VA | ||||
| Morris, Henry | Private | RI | Morris, Sanders | Private | VA | ||||
| Morris, Henry M | Private | NY | Morris, Saton | Private | DE | ||||
| Morris, Henry | VA | Morris, _ | Captain | PA | |||||
| Morris, Hugh | Sergeant | VA | Morris, Steven | Private | PA | ||||
| Morris, Isaac | Captain | NJ | Morris, Tehon | Fifer | VA | ||||
| Morris, Isaac | Drummer | NY | Morris, Thomas | Private | VA | ||||
| Morris, Isaac | Sergeant | VA | Morris, Thomas | Corporal | SC | ||||
| Morris, Jacob | Bombardier | Morris, Thomas | Private | NJ | |||||
| Morris, Jacob | Matross | Morris, _ | Doctor | PA | |||||
| Morris, Jacob | Private | VA | Morris, Thornis | VA | |||||
| Morris, James | Captain | NH | Morris, Tilson | Corp. Fifer | VA | ||||
| Morris, James | Captain | CT | Morris, Timothy | Private | NJ | ||||
| Morris, James | Ensign | VA | Morris, Travis | VA |
| Morris, James | Major | NH | Morris, Walton | CT | |||||
| Morris, James | Private | VA | Morris, William | Private | VA | ||||
| Morris, James | Private | NJ | Morris, William | 2nd Lt. | |||||
| Morris, James | Private | MA | Morris, William | Fife & Drum | NJ | ||||
| Morris, Jasper | Q. Master | CT | Morris, William | Matross | NJ | ||||
| Morris, Jilson | Fifer | VA | Morris, William | Private | CT | ||||
| Morris, John | Fife Major & | Q. Master | Morris, William | Fifer | PA | ||||
| Morris, John | Lieutenant | NY | Morris, William | Q.master | |||||
| Morris, John | Corporal | VA | Morris, William | Private | VA | ||||
| Morris, John | Private | VA | Morris, Zadock | Private | DE | ||||
| Morris, John | Sergeant | VA | |||||||
| Morris, Johne | Private | NJ | |||||||
|
|
|||||||||
| Moris | |||||||||
| Moris, Enock | Private | NH | Moris, John | Private | VA | ||||
| Moris, Isaac | Private | VA | Moris, Joseph | Matross | |||||
| Moris. Jacob | Corporal | PA | Moris, Lusia | Private | NY | ||||
| Moris, James | 1st Lt. | CT | Moris, Matheas | Private | PA | ||||
| Moris, James | 2nd Lt. | VA | Moris, William | Drummer | CT | ||||
| Moris, James | Major | CT | Moris, William | Sergeant | NT | ||||
| Moris. Jelson | Fifer | VA | |||||||
|
|
|||||||||
| Morriss | |||||||||
| Morriss, Edward | Private | DE | Morriss, John | Private | VA | ||||
| Morriss, Elijah | Private | VA | Morriss, Ruben | Private | VA | ||||
| Morriss, Francis | Private | VA | Morriss, Robert | Private | CT | ||||
| Morriss, Gibson | Fifer | VA | Morriss, Rubin | Corporal | VA | ||||
| Morriss, Hugh | Corporal | VA | Morriss, Samuel | Private | CT | ||||
| Morriss, James | Private | NJ | Morriss, Thomas | Private | NJ | ||||
| Morriss, Jilson | Fifer | VA | Morriss, William | Private | VA | ||||
| Morriss, Jno | Private | VA | Morriss, William | 2nd Lt. | CT | ||||
| Morriss, John | Private | VA | Morriss, Zadock | Private | DE | ||||
| Morriss, John | Sergeant | MD | |||||||
|
|
|||||||||
| Morrice | Maurice | ||||||||
| Morrice, Henry | Private | NH | Maurice, Thomas | Corporal | SC | ||||
| Morrice, Isaac | Private | VA | |||||||
| Morrice, John | Private | SC | |||||||
| Morrice, John | Private | ||||||||
| Morrice, Solomon | Private | NH |
---------------------------------------------------
| Note: | The Morris Surname has various origins and spelling. Some basic examples are- | |
| Welsh: The ancient name was Meurig / Mouric and later changed to Morys / Morris |
| English and Scottish: The name can derive from Mauritius / Maurus or from Anglo-Norman a De Marisco line. | ||
| Irish: The name is an Anglicization of Ó Mhuiris to Morrisey | ||
| German: The name is a variant of Moritz | ||
| Jewish: Sometimes it may also be an Americanization from the several surnames such as Morse. | ||
| Other spelling variations: | ||
| Morrys, Morrifs, Mores, Morus, and others.. | ||
| Also note: This is not a complete list and some names maybe listed twice, example: (Morris / Morriss) etc. | ||
| Errors may exist. If you wish to have a name included on this page, you are welcome to send me an email. | ||
| Reference: | Book of Llandaff | |
| Meurig |
---------------------------------------------------
Fife & Drum
---------------------------------------------------